Monday, December 28, 2009
It has been saddening for our Fort Strider’s family for the passing of our good friend kuya Larry from a motorcycle accident in Bicol. I remember meeting kuya Larry at the Mizuno run clinic 3 years ago and he was the one who invited me to join the Fort Striders club. He was also there at my first running event during the first Run for Hope at Rockwell Powerplant. I’m sure some of you may have already bumped into him a couple of times since he is one who readily volunteers as a pacer.
Kuya Larry has been an inspiration to me. He once said that running is the best investment one can have. You’ll never miss him every time you meet him during your runs because he’s the type of person who would practically greet everyone he passes by.
Kuya Larry, you will always be remembered. And for everything, thank you.
Sunday, December 13, 2009
17.5KM Long Run and 80KM Long Bike
I had agreed to the invitation of my friends to do a long bike last Sunday. I wasn't signed up to any race event so I thought it was a great idea to have my bike experience its first long journey. The longest it has traveled was around 45KM in a single journey.
Prior to Sunday's long ride, I had to do a long run just to complete my weekly mileage. I thought the Saturday before the long ride was the perfect day. I logged around 17.5KM last Saturday.
I met up with my friends at Kalayaan corner C5. We passed by C5 heading toward Eastwood. We passed by Antipolo until we reached Morong and headed back passing by Cardona, Binangonan and Taytay. At Antipolo we had rice stew (yup lugaw). Going back at Binangonan we passed by a buko stall. I don't know if someone else would agree with me, but drinking buko juice seemed a lot refreshing than drinking a bottle of Gatorade.
After getting back to Manila, we passed by a little bit at Joy's place where we each had a glass of Herbalife shake. I couldn't believe burning 2000 calories could easily feel well replenished by a single 80 calories shake. But really, I felt so full and well nourished after the shake that after reaching home, I had no qualms on heading to Glorietta to accompany my wife shop.
It was my first 80KM ride and it was a fantastic experience that should have a regular slot in my training.
Thursday, November 26, 2009
Urbanathletes get challenged at the 2009 Men’s Health Urbanathlon
Racers at the 2009 Men’s Health Urbanathlon held last November 22, 2009, Sunday, 5:00am enjoyed an all-new race course at McKinley Hill, Taguig City. Over a thousand participants of the famous city-based, multidisciplinary race integrating various urban structures as part of the race course had to go through five major obstacles: meter high MMDA barriers, a weave of metallic bars, a six-storey building, a chain of low crawls and an 8-foot wall!
Some personalities spotted racing down the tracks were QTV’s Ang Pinaka host and Amazing Race Asia participant Rovilson Fernandez, Ateneo Blue Eagles point guard and Unang Hirit host Jai Reyes and GMA entertainment reporter Nelson Canlas.
The top racers of the 2009 Men’s Health Urbanathlon who braced the course and obstacles with unbeatable speed and persistent strength were Regie Lumauag and Honeylyn Leonardo for the 5k run and Alvin Canada and Hazel Madamba for the 10k run.
Hosted by Magic 89.9 deejay and UAAP sportscaster Boom Gonzalez, the 2009 Men’s Health Urbanathlon was made possible by official sports drink Gatorade, Cecon, Frenzy, official festival sponsor Kenny Rogers Roasters, and the home of the 2009 Men’s Health Urbanthlon McKinley Hill. Special thanks to Timex, Fitness First, and St. Luke’s. For results of the race, visit www.finishline.ph or www.menshealth.com.ph for more details.
Some personalities spotted racing down the tracks were QTV’s Ang Pinaka host and Amazing Race Asia participant Rovilson Fernandez, Ateneo Blue Eagles point guard and Unang Hirit host Jai Reyes and GMA entertainment reporter Nelson Canlas.
The top racers of the 2009 Men’s Health Urbanathlon who braced the course and obstacles with unbeatable speed and persistent strength were Regie Lumauag and Honeylyn Leonardo for the 5k run and Alvin Canada and Hazel Madamba for the 10k run.
Hosted by Magic 89.9 deejay and UAAP sportscaster Boom Gonzalez, the 2009 Men’s Health Urbanathlon was made possible by official sports drink Gatorade, Cecon, Frenzy, official festival sponsor Kenny Rogers Roasters, and the home of the 2009 Men’s Health Urbanthlon McKinley Hill. Special thanks to Timex, Fitness First, and St. Luke’s. For results of the race, visit www.finishline.ph or www.menshealth.com.ph for more details.
Saturday, November 21, 2009
Race for Shine 15K and Divisoria Day
It was unexpected when Kuya Melvin informed me that they needed a 6min/km pacer for the 15K of the Race for Shine run. I wasn’t aware that there was a race like this on a Saturday so I didn’t intentionally joined that run. However, I was glad that Kuya Melvin informed me that if I was to pace during the event then I’ll get the race packet for free. Since a running event is a good way to motivate you to complete 15K then it was a good deal for me.
Besides, the run is really for a very good cause. It benefits those people who suffered from autism.
Anyway, I had a good run and I made sure I averaged 6min/km. The distance though was kind of short of 700 meters according to my polar watch.
But the calorie burning did not end there. After the race, Meng and I immediately dressed up to head for our Binondo/Divisoria adventure. It has been a year since we visited Divisoria, so here we are again racking up Christmas presents. After a few stroll at Divisoria we headed to Binondo along Ong Pin street where we ate at an eat-all-you-can Chinese resto which was the same resto we visited last year. Of course we also passed by Eng-beetin to buy those tikoys. I have always liked their strawberry flavored tikoys.
When we got home, we weren’t done. We already started wrapping the gifts and placing it under our Christmas tree.
It was a very exhausting but fun filled Saturday.
Wednesday, November 18, 2009
7th Animo Run
Again for the 3rd time, I've decided to join the Animo Run 2009 in its 7th season. Despite my bad experiences before, I still opted to trust that the organizers will continue to improve their races as they are doing this running event yearly.
3 Years ago, I had a very frustrating experience at the race because of the way it was horribly organized. I sent the organizers an email giving my suggestions to help improve the race. They promised they would improve it on the next race. The year after, it was again horribly managed. This year for crying out loud I had my hopes that the Animo run race organizers have learned their lesson.
So here I am again doing the 5KM race. Perhaps the reason I opted to join was the fact that I thought that I had a legitimate chance of winning the alumni category again after winning it last year (which took like a month for me to claim my prize). My goal was to run at the utmost intensity that I can.
As we approached the first turning point I could see that there were only around 20 people ahead of me. After that I started overtaking a couple more. I knew that there were 3 fast DLSU category runners ahead of me. However one was the College of St. Benilde librarian, the other was Carranto the CSB's track and field athlete and the other was a DLSU taft swimmer. Other than those 3, I wasn't aware of another alumni who would be ahead of me.
I arrived at the finish line, got my shirt and gatorade water. However 2 minutes after crossing the finish, one of the organizers saw that my barcode is still attached to my race bib. I was so frustrated after seeing it there. How in the world could someone forget to get the barcode when it is the single most important thing a person assigned at the finish line should do? They should have just forgotten to give me the shirt or the gatorade (as I can get them myself), but to think that they forgot to get my barcode? I took the barcode off and gave it to them. But I knew from then on that my time will be 2 minutes or more off from my actual time.
I'm not sure if I should have won my category or not. I'm anticipating to see the winners and their finishing time. I just hope that the actual winner for the alumni category is faster than my finish time of 21:50. Knowing this would make me feel more at ease. But at least I want to know where I actually ranked.
If my experience was bad, the experience of the other runners was worse. A couple of minutes later, a 50-meter line to the finish had build up. This can be too frustrating to the runners who wants to know their true finish times. To top it all, there were no kilometer markers and very few water station. And, the race bib colors for both 5K and 10K were the same. You can actually blend with the 10K and run early during the race even if you plan to just run 5K.
I hope this post could be constructive to the race organizers to help them improve the next race. But knowing their resume, I'm not even expectant next year. In fact this year's Animo race seems to be my last.
After the race my frustration kinda subsided after meeting some friends like Mike and Nora the Golden girl. Everything was even cooler after watching Manny Pacquiao beat Miguel Cotto. As frustrating as the race was, I'm still glad the God blessed the Philippines with a wonderful day.
Labels:
7th Animo Run,
Animo race,
Animo Run,
dlsu,
La Salle
Thursday, November 12, 2009
Urbanathlon 2009
If running races has always been your weekly morning ritual and it feels monotonous already, then the Men's Health Urbanathlon 2009 this 22nd of November at McKinley Hill Taguig is what you need.
This race will be extra challenging, but extra fun. I've signed up for the 10K event and this race would be something new. It will not be the usual lung busting running, but the race will test your strength and flexibility.
Since this will be my first Urbanathlon, then it will be very exciting. I saw the obstacles that will be used during the event last night and I should warn runners to be extra careful with their watches and heart rate monitors. I'm thinking of not wearing any gadget during the race.
Anyway I'm inviting you guys to come join me. You can register at RUNNR at Bonifacio High Street.
Tuesday, November 10, 2009
My Training Buddies
Me and Glenn
Me and Reggie (green shorts)
To get a breakthrough with my running I think what I really need right now are friends who can pace with me during my hard runs. Unfortunately for this season, my running buddies are nowhere to find. Or perhaps, I'm the one missing in action.
Due consistent raining and typhoons last month, my sleeping habit kind of side tracked a little bit causing me to train at an irregular time of the day. My training schedule was too late for my running buddies Reggie and Glenn to adjust. Running with Glenn and Reggie has challenged me to go beyond my limit.
Here are a few quotes from my running buddies while doing our speed runs that helped me achieve personal goals in my running.
Quotes from Glenn
- Basta paakyat bibilisan natin, tapos recover tayo pababa.
- Okay lang bumagal huwag ka lang maglalakad.
- Kung nagsisimula ng sumakit, kausapin mo ang binti mo na sa finish line ka na bumigay
- Maintain lang natin ito (this is at a fast pace and 2KM to go!). Walang bibitiw.
- Easy lang tayo ngayon (this often times mean the opposite)
- O bumibilis, bumibilis... (But he ain't slowing)
- Dagdag tayo (are you serious? This is race pace already...)
Quotes from Reggie
- Ayoko na, ayoko na! (But everytime he says that he's picking up speed).
- Naka 10K nako kanina. (And you can still run this fast???)
- Mc Kinley Hill tayo! (No, please not that route. It was our most hilly route)
Because of my running buddies, it's no surprise that my PRs are associated with training with them.
Me and Reggie (green shorts)
To get a breakthrough with my running I think what I really need right now are friends who can pace with me during my hard runs. Unfortunately for this season, my running buddies are nowhere to find. Or perhaps, I'm the one missing in action.
Due consistent raining and typhoons last month, my sleeping habit kind of side tracked a little bit causing me to train at an irregular time of the day. My training schedule was too late for my running buddies Reggie and Glenn to adjust. Running with Glenn and Reggie has challenged me to go beyond my limit.
Here are a few quotes from my running buddies while doing our speed runs that helped me achieve personal goals in my running.
Quotes from Glenn
- Basta paakyat bibilisan natin, tapos recover tayo pababa.
- Okay lang bumagal huwag ka lang maglalakad.
- Kung nagsisimula ng sumakit, kausapin mo ang binti mo na sa finish line ka na bumigay
- Maintain lang natin ito (this is at a fast pace and 2KM to go!). Walang bibitiw.
- Easy lang tayo ngayon (this often times mean the opposite)
- O bumibilis, bumibilis... (But he ain't slowing)
- Dagdag tayo (are you serious? This is race pace already...)
Quotes from Reggie
- Ayoko na, ayoko na! (But everytime he says that he's picking up speed).
- Naka 10K nako kanina. (And you can still run this fast???)
- Mc Kinley Hill tayo! (No, please not that route. It was our most hilly route)
Because of my running buddies, it's no surprise that my PRs are associated with training with them.
Tuesday, November 3, 2009
Adidas King of the Road (KOTR) 2009 Results for 21K
I've gotten the copy of the Adidas KOTR Results
ADIDAS KING OF THE ROAD
FORT BONIFACIO GLOBAL CITY
OCTOBER 25, 2009 * 5:30 AM
OVERALL 21K RESULTS
Place No./Name/Age/ S/21k/Pace
1 325 Richard Mutisyu 22 M 1:13:17 3:30
2 884 Darwin Lim 21 M 1:15:46 3:37
3 754 Johnny Espana M 1:17:00 3:40
4 248 Rio Dela Cruz 27 M 1:19:41 3:48
5 922 Jiger Santillan 21 M 1:21:52 3:54
6 1181 Esmeraldo Ondoy 40 M 1:23:12 3:58
7 1201 M 1:24:20 4:01
8 508 Kelvin Solon 19 M 1:24:50 4:03
9 358 Nikko Huelgas 18 M 1:25:40 4:05
10 1008 M 1:27:48 4:11
11 208 Ricnem Tundag 31 M 1:28:15 4:13
12 129 M 1:28:57 4:15
13 1191 M 1:31:52 4:23
14 1151 Roberto Estrella 52 M 1:32:15 4:24
15 847 Lawrence Trinidad 36 M 1:32:57 4:26
16 3673 Nhea-Ann Barcena F 1:33:23 4:27
17 462 Cupid Demafiles Sr. 49 M 1:33:32 4:28
18 413 Kevin Fule 24 M 1:34:23 4:30
19 3670 Osmalon Agana M 1:34:34 4:31
20 985 Jessie Sacayle 55 M 1:36:19 4:36
21 351 Noel Concepcion 41 M 1:36:28 4:36
22 1257 Maximo Olanday M 1:36:45 4:37
23 137 Jose Marin 19 M 1:37:29 4:39
24 415 Edward Kho 36 M 1:37:45 4:40
25 52 Ralph Salvador 25 M 1:38:18 4:41
26 702 Rodelio Soliman 28 M 1:38:20 4:41
27 565 Stephen Barsalote 27 M 1:38:22 4:41
28 209 Nani Blanco 40 M 1:38:38 4:42
29 873 Eric Socrates 46 M 1:38:50 4:43
30 564 Norberto Sarona 38 M 1:39:45 4:45
31 913 Glenn Romualdo 37 M 1:39:49 4:46
32 541 Graciano Santos 43 M 1:40:28 4:47
33 803 Lester Dolohina 32 M 1:40:29 4:48
34 408 Dominic Mariano 28 M 1:40:31 4:48
35 1118 F 1:40:33 4:48
36 571 MC Dones 38 M 1:41:14 4:50
37 905 Peter Gonzales 40 M 1:41:28 4:50
38 1106 M 1:41:29 4:50
39 275 Alfred Delos Reyes 36 M 1:41:54 4:52
40 352 M 1:42:12 4:52
41 1196 M 1:42:17 4:53
42 728 Supratim Pandey 38 M 1:42:20 4:53
43 725 Jose Mari Javier 37 M 1:42:29 4:53
44 264 Gerry Estuar 45 M 1:42:36 4:54
45 390 M 1:42:50 4:54
46 1010 F 1:43:06 4:55
47 19 Genevieve Dela Pena 34 F 1:43:08 4:55
48 73 Lordan Pastrana 32 M 1:43:12 4:55
49 1003 Alfonso Viado Jr 35 M 1:43:13 4:55
50 1277 Ronald De Leon 32 M 1:43:18 4:56
51 179 Enrique Labios 41 M 1:43:20 4:56
52 644 Rodd Bagtilay Jr 33 M 1:43:21 4:56
53 697 Alvin Asuncion 23 M 1:43:27 4:56
54 37 Bhong Victorio 31 M 1:43:28 4:56
55 559 1:43:30 4:56
56 707 Vener Roldan 39 M 1:43:45 4:57
57 323 Michelle Azarcon F 1:43:48 4:57
58 808 Rod Trivino 50 M 1:43:50 4:57
59 721 Eustacio Cuevas 28 M 1:43:54 4:57
60 511 Bobit Manzano 47 M 1:44:05 4:58
61 593 Jay Jizmundo 30 M 1:44:33 4:59
62 698 Levi Asuncion 33 M 1:44:45 5:00
63 312 Prince Reyes 37 M 1:44:50 5:00
64 278 Gerald Corral 33 M 1:45:10 5:01
65 891 Jose Mercado 39 M 1:45:31 5:02
66 629 Ben De Villa 54 M 1:45:36 5:02
67 555 Remelito Brion 55 M 1:45:40 5:02
68 62 Johnny Octavio 52 M 1:45:40 5:02
69 105 Jess Laxamana 39 M 1:45:41 5:02
70 679 Raymond Villafania 28 M 1:45:47 5:03
71 940 M 1:45:56 5:03
72 82 Norman Pascual 33 M 1:46:07 5:04
73 1211 Guy Concepcion 40 M 1:46:39 5:05
74 540 Glenn Mercado 46 M 1:46:49 5:06
75 27 Rolando Barrientos 54 M 1:46:52 5:06
76 700 Joven Gozum M 1:47:07 5:07
77 753 Paolo Osmena 44 M 1:47:28 5:08
78 793 louie Legacion 37 M 1:47:32 5:08
79 231 Elmer Morales 47 M 1:47:49 5:09
80 1033 Reginald Antolin 35 M 1:47:52 5:09
81 760 Ken Tejada 32 M 1:47:53 5:09
82 832 Wilfredo Quitos 53 M 1:48:07 5:09
83 1049 Belle Grandinetti 32 F 1:48:19 5:10
84 959 Luis Laxamana 46 M 1:48:23 5:10
85 18 Eduardo Martinez 42 M 1:48:24 5:10
86 908 Abet Henson 45 M 1:48:24 5:10
87 778 Roque Tena 37 M 1:48:27 5:10
88 613 Oscar Fernandez 43 M 1:48:34 5:11
89 874 Ronald Fontanillas 22 M 1:48:36 5:11
90 838 Ryan Denosta 35 M 1:48:52 5:12
91 491 Jesy Cruz 24 M 1:48:53 5:12
92 381 M 1:48:55 5:12
93 966 Guillermo Latorre 37 M 1:49:06 5:12
94 640 Mark Anthony Rodica 31 M 1:49:07 5:12
95 447 Reynaldo Gustillo 52 M 1:49:18 5:13
96 1037 Cris Cone 36 F 1:49:21 5:13
97 645 Allan Cacatian 31 M 1:49:26 5:13
98 1050 Joey Torres 43 M 1:49:41 5:14
99 549 Rexy Marquez 48 M 1:49:44 5:14
100 958 Revelito Legaspi 41 M 1:49:56 5:15
101 717 Brian Abat 21 M 1:50:08 5:15
102 303 Francisco Abante 27 M 1:50:18 5:16
103 185 Julian Valencia 36 M 1:50:32 5:16
104 463 Levy Ang 38 M 1:50:33 5:16
105 66 Lear Lucrida 28 M 1:50:41 5:17
106 733 Rolando Alejandro 49 M 1:50:42 5:17
107 669 Angelo Santos 19 M 1:51:01 5:18
108 246 Jixee Allen Lagunda M 1:51:12 5:18
109 116 Matthew Maclan 26 M 1:51:13 5:18
110 568 M 1:51:19 5:19
111 567 Manolo Hernandez 31 M 1:51:20 5:19
112 730 Antonio Lu 39 M 1:51:24 5:19
113 510 Rufino Serrano Jr. 38 M 1:51:28 5:19
114 703 Dexter Dela Cruz 30 M 1:51:29 5:19
115 950 M 1:51:31 5:19
116 1152 Mino Gajulin 47 M 1:51:32 5:19
117 416 Jerome Bautista 22 M 1:51:33 5:19
118 385 Judy Joy Pasaporte 29 F 1:51:36 5:19
119 349 Ruben Pascual 37 M 1:51:38 5:19
120 77 Jael Wenceslao 28 M 1:51:42 5:20
121 1064 Fiona Ottigers F 1:51:48 5:20
122 1153 Jan Harley Bangayan 21 M 1:51:49 5:20
123 1140 Cesar Arizza 59 M 1:51:50 5:20
124 1117 M 1:51:51 5:20
125 748 Edward Mocnab 38 M 1:51:59 5:20
126 1115 F 1:52:02 5:21
127 1027 Rufino Cordova 61 M 1:52:14 5:21
128 123 Hermogines Olvis 27 M 1:52:17 5:21
129 490 Ronnel Go 27 M 1:52:18 5:21
130 1012 1:52:19 5:21
131 497 Oscar Lopez 49 M 1:52:20 5:21
132 501 Ireneo Illut 51 M 1:52:21 5:21
133 626 Neil Jhamfrens Bronca 36 M 1:52:24 5:22
134 104 Michael Panlaqui 43 M 1:52:32 5:22
135 439 Vic Bait-It 58 M 1:52:35 5:22
136 1154 Victor Lim 42 M 1:52:37 5:22
137 99 Gerry Quiobe 37 M 1:52:40 5:22
138 126 Jose Duenas 34 M 1:52:55 5:23
139 744 Jose Umali 29 M 1:52:58 5:23
140 887 Erwin Merida 40 M 1:53:12 5:24
141 298 Greg Joscon 31 M 1:53:14 5:24
142 1045 Arnel Mondido 43 M 1:53:14 5:24
143 556 Leo Villafania 51 M 1:53:16 5:24
144 277 Lyka Leather 37 F 1:53:21 5:24
145 249 Armando Fercol 50 M 1:53:30 5:25
146 888 Alberto Torres 43 M 1:53:31 5:25
147 665 Raymond De Villa 25 M 1:53:32 5:25
148 4141 Francis Hortelano 40 M 1:53:41 5:25
149 1104 1:53:43 5:25
150 637 Jose Jessie Adalia 48 M 1:53:46 5:26
151 483 Eduardo Medina 53 M 1:53:47 5:26
152 688 Jose Paro 49 M 1:53:53 5:26
153 100 Jilbert Marpiga 29 M 1:53:54 5:26
154 592 Amando Reyes IV 29 M 1:53:58 5:26
155 1121 1:54:05 5:26
156 1065 William Ottiger M 1:54:09 5:27
157 1259 Rafael Dela Rosa M 1:54:15 5:27
158 696 Dante Sagayap 34 M 1:54:27 5:27
159 526 Randy San Miguel 35 M 1:54:28 5:28
160 98 Jamieson Tan 30 M 1:54:34 5:28
161 219 Benedict Salvador 23 M 1:54:46 5:28
162 610 Juan Huerta 31 M 1:54:52 5:29
163 836 Roger Rocamora 37 M 1:55:05 5:29
164 558 Arnulfo Villaluna 39 M 1:55:08 5:29
165 789 Maro Inokuchi 32 F 1:55:12 5:30
166 986 Sylvia Buendoa 47 F 1:55:16 5:30
167 984 Jomau Leelin 22 M 1:55:21 5:30
168 693 Oliver Estella 28 M 1:55:24 5:30
169 222 Dennis Perang 28 M 1:55:29 5:30
170 948 1:55:37 5:31
171 228 Nino James Ramos 26 M 1:55:39 5:31
172 910 1:55:39 5:31
173 220 Kitty Jongko 32 F 1:55:40 5:31
174 588 Remedios Barcelo 38 F 1:55:41 5:31
175 218 John Paul Navarrete 29 M 1:55:44 5:31
176 781 Florencio Sy 45 M 1:55:44 5:31
177 1015 Joe Verano M 1:55:45 5:31
178 805 Jayson Parinas 23 M 1:55:48 5:31
179 1255 Oscar Go 48 M 1:55:51 5:31
180 252 Ric jayson Esplana 30 M 1:55:51 5:31
181 767 Rolando Sucgang 41 M 1:55:56 5:32
182 726 Louie Tanlu 32 M 1:55:58 5:32
183 741 Nikko Pascasio 28 M 1:56:00 5:32
184 1102 1:56:03 5:32
185 849 Ryan Ordiales 27 M 1:56:03 5:32
186 412 John Elijar Africa 23 M 1:56:11 5:32
187 197 Judah Aliposa 45 M 1:56:12 5:32
188 1203 Randy Perez 28 M 1:56:13 5:33
189 937 Ruel Enerio 37 M 1:56:16 5:33
190 1030 Richard Ramos M 1:56:17 5:33
191 842 Robinson Andres 51 M 1:56:21 5:33
192 494 Edgar Mogato 36 M 1:56:30 5:33
193 425 Camilla Brooks 31 F 1:56:32 5:33
194 852 Rudolph Capucan 46 M 1:56:32 5:33
195 198 Cesar Abejuela 51 M 1:56:33 5:33
196 382 Ardee Dacio 35 M 1:56:43 5:34
197 650 Ferdinand Coronel 31 M 1:56:50 5:34
198 386 Gilbert Angcos 50 M 1:57:04 5:35
199 261 Ariel Arriola 38 M 1:57:07 5:35
200 1279 1:57:15 5:35
201 788 Kiyonori Inokuchi 49 M 1:57:16 5:36
202 777 Rolando Timoteo 49 M 1:57:17 5:36
203 25 Philip Roxas 40 M 1:57:19 5:36
204 375 1:57:21 5:36
205 627 Edgardo Pateria 45 M 1:57:22 5:36
206 1122 1:57:23 5:36
207 509 Larry Tarnate 59 M 1:57:23 5:36
208 1036 Edwin Bien 46 M 1:57:24 5:36
209 125 Fernando Armilla 41 M 1:57:27 5:36
210 674 Pierre Salviejo 37 M 1:57:29 5:36
211 32 Mading Caranto 69 M 1:57:29 5:36
212 151 Prime Catacutan 40 M 1:57:43 5:37
213 177 Roberto Vocal Jr. 43 M 1:57:51 5:37
214 928 Chubby De Leon 46 M 1:57:52 5:37
215 759 Magtanggol Bawal 47 M 1:58:04 5:38
216 216 Rayson Sulit 35 M 1:58:06 5:38
217 279 April Lee 45 F 1:58:19 5:39
218 16 Jovencio Jabanes 42 M 1:58:22 5:39
219 474 Richie Santos 36 M 1:58:26 5:39
220 931 Johann Marquez 42 M 1:58:27 5:39
221 544 Admer Tayag 52 M 1:58:29 5:39
222 274 Achilles Sarmiento 49 M 1:58:30 5:39
223 362 Dennis Lopez M 1:58:32 5:39
224 1028 Ernesto Cayetano Jr. 38 M 1:58:38 5:39
225 557 Arnel Palanca 39 M 1:58:40 5:40
226 291 Bong Bernadez 35 M 1:58:53 5:40
227 330 Maris Balatibat 29 F 1:58:57 5:40
228 743 Olivia Dimaano 27 F 1:58:59 5:40
229 1142 Carlos Delos Santos 38 M 1:59:00 5:40
230 84 Jonas Compendio 44 M 1:59:01 5:41
231 294 Miguel Castro 28 M 1:59:04 5:41
232 436 Alvin Lim 30 M 1:59:06 5:41
233 920 Feliz Nepomuceno 24 F 1:59:07 5:41
234 974 Edilberto De Rosas 48 M 1:59:22 5:41
235 576 Rogelio Ducay 39 M 1:59:23 5:42
236 973 Romeo Catabay 45 M 1:59:29 5:42
237 889 Krister Mercado 26 M 1:59:33 5:42
238 313 Nino Jerome Lagatic 25 M 1:59:45 5:43
239 103 Jean-Pierre Soriano 24 M 1:59:48 5:43
240 1202 Jonathan Babsa-ay 30 M 2:00:07 5:44
241 117 Ricky Gundran 40 M 2:00:07 5:44
242 807 Noel Padrigon 40 M 2:00:10 5:44
243 941 2:00:14 5:44
244 310 2:00:18 5:44
245 791 Roderick Racho 48 M 2:00:24 5:44
246 503 Philip Macahilig 40 M 2:00:37 5:45
247 751 Jayson Din 22 M 2:00:42 5:45
248 34 Bernadette Tan 38 F 2:00:52 5:46
249 1284 2:00:55 5:46
250 202 Peter Falsis 44 M 2:01:06 5:46
251 432 Mark Guda 34 M 2:01:12 5:47
252 605 Dionam Basco 32 M 2:01:12 5:47
253 12 Emmanuel Pajares 40 M 2:01:13 5:47
254 155 Jun-Jun Andallo 29 M 2:01:14 5:47
255 649 Gerardo Cas 42 M 2:01:19 5:47
256 241 TJ Rabena 26 M 2:01:24 5:47
257 207 Ezekiel Mangune 30 M 2:01:25 5:47
258 33 Ronald Sigua 40 M 2:01:26 5:47
259 921 Gil Brazil 53 M 2:01:27 5:47
260 628 Remigio Peru 63 M 2:01:28 5:48
261 393 Anthony Copioso Jr. 31 M 2:01:29 5:48
262 392 Raymond Policarpio 32 M 2:01:30 5:48
263 9848 2:01:32 5:48
264 907 Jovenal Narcise 57 M 2:01:36 5:48
265 1214 Cliff Eala 42 M 2:01:40 5:48
266 734 Arnold Agustin 34 M 2:01:42 5:48
267 15 Ysmael Ilagan 33 M 2:01:43 5:48
268 93 Roy Suarez 39 M 2:01:45 5:48
269 893 Alvaro Zapanta 22 M 2:01:50 5:49
270 1139 Paul Pareja 25 M 2:01:53 5:49
271 1120 2:01:55 5:49
272 656 Xerxis Tan 28 M 2:01:59 5:49
273 108 Jan Michael Cruz 29 M 2:02:01 5:49
274 139 Dwan Abantao 32 F 2:02:01 5:49
275 518 Jemar Razal 25 M 2:02:08 5:49
276 498 Rob Valera 35 M 2:02:14 5:50
277 153 Jeremy Timbol 27 M 2:02:17 5:50
278 374 Martin Bautista 25 M 2:02:19 5:50
279 173 Greson Luna 27 M 2:02:20 5:50
280 1278 2:02:21 5:50
281 591 Bong Gallarda 37 M 2:02:25 5:50
282 387 Christopher Santiago 30 M 2:02:25 5:50
283 795 Francis Fermin 27 M 2:02:34 5:51
284 815 2:02:39 5:51
285 1138 Rian Montano 36 M 2:02:45 5:51
286 1021 RJ Lorenzo 43 M 2:02:54 5:52
287 1209 Tom Moreno 33 M 2:02:56 5:52
288 145 Teodoro De Castro Jr. 41 M 2:03:00 5:52
289 485 Blesilda Regler 48 F 2:03:02 5:52
290 418 Francisco Gonzalvo 37 M 2:03:03 5:52
291 739 Gary Nepomuceno 30 M 2:03:04 5:52
292 496 Dionisio Espiritu 47 M 2:03:05 5:52
293 395 2:03:13 5:53
294 376 Rico Deang 30 M 2:03:13 5:53
295 911 2:03:30 5:53
296 776 Ray Jay Camacho 34 M 2:03:34 5:54
297 357 Alex Avila 38 M 2:03:38 5:54
298 661 Reinhold Gonzales 37 M 2:03:41 5:54
299 152 Alvin Cunanan 27 M 2:03:45 5:54
300 684 Randy Imperial 37 M 2:03:53 5:54
301 411 Michael Espina 30 M 2:03:54 5:54
302 368 Cherry Jardiniano 39 M 2:03:55 5:55
303 196 Ryan Torres 38 M 2:03:57 5:55
304 1172 Scott Mackinnon 26 M 2:04:04 5:55
