Tuesday, September 22, 2009

Enervon Prime Memo Race Unofficial Results

Listed below are the unofficial Race Results of the 5K during the Enervon Prime Memo Race. I got the results from the Extribe site, and by the help of MS Excel sorted them in finish time order. However since this is still the unofficial race results, then you can from time to time visit the following link until it gets official: http://www.extribe.com.ph/main.php?sctn=2&indx=25

1 1032 1032 Participant ~ ~ 1 15:03.3
2 1497 Barcarse Abraham, Jr. 24 M 2 15:17.5
3 717 Delos Reyes Reynaldo 38 M 3 15:39.6
4 292 Solon Kelvin 19 M 4 17:59.7
5 1093 Payong Randy 24 M 5 18:08.9
6 1486 Callano Teng 38 M 6 18:55.3
7 207 Barcena Nhea Ann 27 F 7 19:03.6
8 206 Yambao Liza 28 F 8 20:04.1
9 1503 Cuevas Eustacio 28 M 9 20:09.6
10 700 Balasoto Cristopher 22 M 10 20:25.7
11 299 de Vera Michelle 11 F 11 20:35.3
12 957 Dones MC 38 M 12 20:58.1
13 899 Friends of Tess Four ~ F 13 20:58.9
14 560 Quiroz Elijah Jose 21 M 14 21:46.4
15 676 Yambao Maricel 18 F 15 22:07.8
16 718 Cuning Raphael 31 M 16 22:14.0
17 664 Pareja Edgar 45 M 17 22:17.0
18 601 Quibal Robert 27 M 18 22:40.5
19 1496 Calo Victor Geronimo 45 M 19 22:40.7
20 568 Pasaporte Judy Joy 29 F 20 22:45.9
21 1149 Gille Sandriy 38 M 21 22:48.3
22 223 Lustre Melvin 0 M 22 22:52.8
23 208 Cacatian Allan 31 M 23 22:57.6
24 553 Cariño Rembert 28 M 24 23:04.2
25 1474 Balmes Salvador 34 M 25 23:25.1
26 224 Poncio Florante 29 M 26 23:30.6
27 202 Hipolito Riza 33 F 27 23:31.7
28 1212 Ayeras Frankie 26 M 28 23:33.2
29 1158 Angco Roy 27 M 29 23:50.4
30 600 Pagas Derster 34 M 30 24:07.5
31 1092 Lizardo Marlon 32 M 31 24:11.5
32 627 Tuazon Joseph Hipolito 44 M 32 24:14.1
33 698 Ologan Rodello 30 M 33 24:14.9
34 128 Bendali-an Arnel 36 M 34 24:15.3
35 554 Lemjel Obeja 25 M 35 24:20.2
36 1483 Dulnuan Ma. Luisa 43 F 36 24:23.1
37 213 Buaga Danilo 30 M 37 24:23.3
38 225 Pascua Jomar 23 M 38 24:33.4
39 153 San Pedro Rex 33 M 39 24:34.3
40 219 Biglay Dexter 30 M 40 24:37.4
41 220 Briones Renante 26 M 41 24:43.8
42 691 Cadlum Ruben 31 M 42 24:45.9
43 221 Manuel Cabe 33 M 43 24:46.5
44 1012 Felipe Baldwin 37 M 44 24:49.8
45 1510 Potonia Dionisio 64 M 45 24:52.3
46 358 Hess Clinton 0 M 46 24:55.1
47 1070 Jonson Ricardo 43 M 47 24:59.1
48 787 Arcilla Amelita 18 F 48 25:04.1
49 1460 Velarde Roquito 54 M 49 25:06.9
50 211 Garvilles Noel 35 M 50 25:18.8
51 176 Yap Katrina 16 F 51 25:25.7
52 280 Chua Judy Anne 21 F 52 25:28.4
53 728 Rabaja Rem 46 M 53 25:35.5
54 1334 Apuli Ranulfo, Jr. 26 M 54 25:39.9
55 1001 Vaca Luis Miguel 0 M 55 25:44.3
56 1053 Aceret George 44 M 56 25:49.1
57 605 Taactaac Ranel 27 M 57 25:52.5
58 313 Sy Samuel 45 M 58 25:53.6
59 505 Manalang Paul 24 M 59 26:01.3
60 499 Salamat Conrado 33 M 60 26:07.4
61 702 Centino Rolando 36 M 61 26:09.2
62 304 Silvestre Emmanuel 49 M 62 26:10.7
63 591 Ayuban Abelardo 27 M 63 26:11.6
64 1037 Casem V.P. Archibald 47 M 64 26:12.7
65 210 Fernandez Danilo 41 M 65 26:15.0
66 489 Jacob Orlando 35 M 66 26:22.4
67 72 Ramos Karlo 15 M 67 26:31.0
68 1007 Tanchoco Renato 50 M 68 26:35.2
69 1014 Munoz Dennis 33 M 69 26:47.0
70 64 Roel Diesta 29 M 70 26:56.6
71 771 Romualdez Ace 28 M 71 26:59.9
72 310 Abay Flory 39 F 72 27:03.0
73 699 Bantolino Bonifacio 42 M 73 27:06.2
74 786 Monis Romeo 0 M 74 27:10.5
75 217 Benedicta Richard 0 M 75 27:12.1
76 598 Asistio Perfecto Jr. 27 M 76 27:13.7
77 588 Calimpong Ruel 36 M 77 27:16.9
78 216 Lopez Rogelio 36 M 78 27:20.5
79 684 Cawas Edgardo 39 M 79 27:21.8
80 1000 Escalona Dave Frederick 0 M 80 27:22.4
81 594 Luciano Marcial 36 M 81 27:27.4
82 571 Eñosa Ruben 30 M 82 27:30.6
83 996 Alvaran Rafael 46 M 83 27:37.3
84 222 Lustria Louie 27 M 84 27:38.6
85 1215 Valenton Nicole 16 F 85 27:46.1
86 155 Haman Ryan 26 M 86 27:50.1
87 682 Dacillo Reynald 27 M 87 27:52.3
88 258 Manuel Agraan 49 M 88 27:56.1
89 692 Ocampo Lito 35 M 89 27:56.9
90 622 Monte Ivan 29 M 90 27:58.0
91 111 Tobias Winchie 28 M 91 27:59.4
92 1055 San Andres Miguel M 15 92 28:04.9
93 316 Yu Corie 48 F 93 28:13.2
94 1404 Sabandal Henry Paul 29 M 94 28:17.0
95 1142 Abuyog Roldan 25 M 95 28:19.2
96 73 Ramos LA 18 M 96 28:20.0
97 74 Tan Winschel 19 M 97 28:20.7
98 65 Bulfango Alejandro 36 M 98 28:22.8
99 595 Rene Bolaños 25 M 99 28:23.9
100 318 Canlas Alberto 41 M 100 28:37.3
101 585 Armodina Gypsy 25 F 101 28:40.1
102 690 Torian Jack 32 M 102 28:43.8
103 905 Castillo Armel 26 M 103 28:44.1
104 486 Cagutan Jhun 31 M 104 28:44.6
105 657 Serina Lino 45 M 105 28:45.3
106 298 Sonoy Ike 47 M 106 28:46.3
107 564 Balabagan Anwar 23 M 107 28:47.4
108 695 Ricardos Ryan 0 M 108 28:49.4
109 1462 Rigor Juan Miguel 21 M 109 28:50.5
110 696 Arnilla Cresencio 37 M 110 28:51.3
111 697 Alapit Dennis 32 M 111 28:52.5
112 687 Bometivo Neil 33 M 112 28:53.5
113 896 Friends of Tess One 0 F 113 28:55.8
114 900 Friends of Tess Five ~ M 114 28:59.1
115 587 Angco Edna 28 F 115 29:17.4
116 172 Miconi Pierluigi 39 M 116 29:18.0
117 693 Pepartilla Alfred 29 M 117 29:19.8
118 312 Da Yon Dennis 36 M 118 29:21.5
119 1002 1002 Participant ~ ~ 119 29:24.6
120 1108 De leon Ramigo 48 M 120 29:41.7
121 534 Tecson Mark 34 M 121 29:52.0
122 683 Butron Rogelio 40 M 122 29:54.7
123 562 Magdato Enril 38 M 123 29:55.9
124 311 Servantes Maylen 42 F 124 29:58.6
125 1090 Butiong Eddie 35 M 125 30:00.6
126 1588 Qua Benedict 30 M 126 30:01.3
127 1069 Urbiztondo Jesselyn 36 F 127 30:02.8
128 570 Ofousa Johnson 0 M 128 30:05.9
129 479 Cortez Cesar 36 M 129 30:10.6
130 1220 Pasquil Fraz 28 M 130 30:15.8
131 529 Manalili Raymund 39 M 131 30:19.3
132 452 Jimenez Elhner 29 M 132 30:31.7
133 112 Tobias Nannah 27 F 133 30:32.9
134 119 Miguel Karlo 28 M 134 30:34.8
135 541 541 Participant ~ ~ 135 30:37.6
136 991 de Veyra Arthur 54 M 136 30:40.8
137 98 Ravago Robert Jonas 44 M 137 30:42.8
138 1028 Wee Stanley 45 M 138 30:44.7
139 624 Tubera Gary Jr. 30 M 139 30:45.6
140 593 Ponce Melvin 30 M 140 30:48.0
141 688 Luton Michael 31 M 141 30:52.0
142 727 De Guzman Mario 40 M 142 30:58.0
143 1504 Cuevas Charmaine 32 F 143 31:01.5
144 1343 Escalona Dick 38 M 144 31:07.7
145 353 Sacayce Jessie 55 M 145 31:09.9
146 701 Baliscao Rolie 0 M 146 31:14.9
147 525 Romeo Sison 49 M 147 31:17.2
148 685 Danlog Rojard 34 M 148 31:19.1
149 748 Ascalon Philip Rommel 38 M 149 31:24.7
150 583 Dingcong Eliza 30 F 150 31:28.2
151 580 Vista Maria Joly 22 F 151 31:30.0
152 550 Escaño Keoge 7 F 152 31:32.3
153 968 Velasquez Mark Edward 23 M 153 31:34.9
154 170 Villarica Eric 41 M 154 31:38.8
155 301 Mandar Roberto 69 M 155 31:39.6
156 514 Paredez Reggie 32 M 156 31:42.5
157 483 De Lima Vicente 43 M 157 31:44.9
158 775 Angeles Emily 36 F 158 31:49.1
159 559 Mendoza Gemma 33 F 159 31:49.6
160 967 Uy Melanie 25 F 160 31:50.5
161 774 Angeles Amado 35 M 161 31:51.3
162 609 Casingal Mark Edward 21 M 162 31:52.3
163 1464 Trinidad Marvin 26 M 163 31:54.5
164 214 Montadas Ricardo 34 M 164 31:59.9
165 694 Ramos William 0 M 165 32:01.0
166 363 Vaca Tanya 0 M 166 32:20.7
167 480 De jesus Nadine 26 M 167 32:23.9
168 995 Salluntan Ramir 40 M 168 32:26.6
169 175 Mizuse Mark Edward 31 M 169 32:27.6
170 1364 Isidro Melvyn 39 M 170 32:29.8
171 1282 Buan Lawrence 32 M 171 32:31.6
172 528 Ong Benjamin 36 M 172 32:36.3
173 186 Go Alvin 28 M 173 32:40.2
174 185 Chun Frederick 29 M 174 32:42.2
175 1342 Castillo Job 40 M 175 32:44.0
176 681 Salazar Francis 23 M 176 32:45.3
177 982 Lim Rachelle 22 F 177 32:50.3
178 574 Montadas Tuchella 11 F 178 32:51.3
179 563 Catoto Nieanor Jr. 39 M 179 32:56.8
180 1533 1533 Participant ~ ~ 180 33:03.2
181 648 Base Luis 42 M 181 33:07.4
182 471 Que Michelle 31 F 182 33:09.6
183 1380 Amparo Jemma 24 F 183 33:11.3
184 725 Raneses Jeric 24 M 184 33:13.8
185 154 Linder Ryan 26 M 185 33:18.0
186 659 Grinoulo Richard 33 M 186 33:19.5
187 1300 Raymundo Eilene 29 F 187 33:26.9
188 549 Aguirre Mario 35 M 188 33:32.0
189 1283 Buan Ibrahin 26 M 189 33:33.0
190 1115 Mariagan Flordelyn 20 F 190 33:33.9
191 164 Legisna Virgilio Jr 22 M 191 33:40.6
192 846 Angeles Emmanuel 36 M 192 33:45.0
193 75 Tan Alli 23 M 193 33:46.9
194 784 Salvador John 34 M 194 33:47.6
195 782 Delos Santos Marlo 38 M 195 33:48.5
196 129 Velasco Mel 32 M 196 33:54.4
197 979 De Lara Geng 28 F 197 33:57.6
198 1199 Sirapandji Charles 38 M 198 33:58.6
199 56 56 Participant ~ ~ 199 34:01.9
200 998 Inocentes Jennifer 40 F 200 34:06.9
201 997 Inocentes Edward 41 M 201 34:08.2
202 1530 1530 Participant ~ ~ 202 34:14.7
203 1526 1526 Participant ~ ~ 203 34:16.5
204 621 Covar Mervin 49 M 204 34:17.9
205 599 Jalalon Ramil 32 M 205 34:19.6
206 1467 Hernandez Dante 41 M 206 34:20.6
207 1042 1042 Participant ~ ~ 207 34:21.8
208 475 Cruz Dustin 16 M 208 34:23.8
209 533 Del Rosario Raymond 26 M 209 34:25.6
210 1369 Bito Nimfa 43 F 210 34:29.1
211 1008 Chan Cherry 42 F 211 34:31.1
212 88 Manlapas Alex 47 M 212 34:38.6
213 1499 Onillo Merlyn 43 F 213 34:49.8
214 660 Catolos Omar 34 M 214 34:52.8
215 572 Sapdin John Erick 29 M 215 34:54.7
216 159 Firmacion Genaro 44 M 216 34:56.2
217 132 Uy Maria Elena 40 F 217 34:56.9
218 497 Lim Federick 28 M 218 34:57.8
219 1532 1532 Participant ~ ~ 219 34:58.5
220 302 Rosqueta Rolly 24 M 220 35:00.1
221 1507 Coronado Rodrigo 64 M 221 35:02.3
222 1015 Perlas Lalaine 20 F 222 35:15.2
223 257 Santos Severo 39 M 223 35:19.1
224 653 De Guzman Marilet 39 F 224 35:21.2
225 783 Ruz Reynald 29 M 225 35:22.9
226 608 Guanzon Leo 71 M 226 35:31.7
227 218 Salem Jeffrey 25 M 227 35:42.5
228 1313 Lim John Elvin 29 M 228 35:46.8
229 67 Leano Benedetto 57 M 229 35:49.9
230 531 Buncan Abigail 34 F 230 35:51.9
231 530 Aguilar Noel 48 M 231 35:53.8
232 1236 Cahoy Geo 10 M 232 35:57.6
233 746 Valdez Alver Joseph 26 M 233 35:59.6
234 1106 Vibar Frank 34 M 234 36:06.2
235 680 de Jesus Ian Christopher 24 M 235 36:07.4
236 679 Varanal Pauline Grace 24 F 236 36:08.3
237 455 Kagahatian Joel 38 M 237 36:10.5
238 970 Ang Nympha 41 F 238 36:13.4
239 139 Dona Sherwin 29 M 239 36:16.2
240 720 Lozada Mary 26 F 240 36:21.4
241 1292 Tagui Albert 52 M 241 36:22.4
242 1531 1531 Participant ~ ~ 242 36:23.1
243 1293 Corros Rodel 49 M 243 36:23.7
244 453 Aguinaldo Ariel 35 M 244 36:24.2
245 502 Santamaria Ivan 31 M 245 36:25.6
246 986 Li Edwin 34 M 246 36:26.6
247 908 Molloy Ali 32 F 247 36:28.2
248 492 Flores Martin 25 M 248 36:31.7
249 1390 Baria Homer 52 M 249 36:34.5
250 465 Acot Kaye 16 F 250 36:37.4
251 1242 Malcampo George 21 M 251 36:39.5
252 287 Ronquillo Jessica 23 F 252 36:42.7
253 586 Gundaya Rowena 30 F 253 36:50.7
254 319 De loeon Estrella 26 F 254 36:53.5
255 805 Glorioso Roel 34 M 255 36:57.2
256 902 Gus 0 M 256 36:59.2
257 747 Lomague Lily 29 F 257 37:04.7
258 1157 Lanugan Roberto 31 M 258 37:15.2
259 651 Mercado Czarina 28 F 259 37:21.2
260 729 Mercado Medel 33 M 260 37:30.3
261 1068 Urbiztondo Edgar 35 M 261 37:34.9
262 163 Gabunada Jr. Reynaldo 24 M 262 37:37.4
263 1577 Ogiles Stephanie 31 F 263 37:38.2
264 1386 Doleno Diana 40 F 264 37:45.0
265 1388 Dolendo Joey 40 M 265 37:47.8
266 78 Magallon Zandro 34 M 266 37:49.0
267 1249 Yu Johnny 44 M 267 37:52.5
268 1200 Casanova Philip 35 M 268 37:56.4
269 736 Joven Carl 26 M 269 37:58.0
270 1257 Riego De dios Eric 35 M 270 38:12.8
271 454 Quilatan Godofredo 61 M 271 38:16.2
272 506 Santamaria Lily 33 F 272 38:18.8
273 742 Mercado Chola 30 F 273 38:23.0
274 743 Ty Patrick Lester 31 M 274 38:25.7
275 524 Dalawampu Marirose 39 F 275 38:29.7
276 558 Ruiz Eselito 26 M 276 38:30.0
277 1406 Peralta Monico Amile 23 M 277 38:30.5
278 265 Lee Vincent 30 M 278 38:31.0
279 1050 1050 Participant ~ ~ 279 38:31.6
280 1049 1049 Participant ~ ~ 280 38:44.2
281 264 Romualdo Ron 26 M 281 38:47.3
282 666 Juan Cenzo 22 M 282 38:49.8
283 290 Tinoco Gina 45 F 283 38:52.5
284 491 Esguerra Eleazer 49 M 284 38:55.9
285 1009 Apalisok Val 0 M 285 38:58.1
286 1048 1048 Participant ~ ~ 286 39:02.8
287 209 Villafuerte Pablo 21 M 287 39:03.4
288 705 Bihag Crispin Jr. 0 M 288 39:04.1
289 76 Tan Thea 37 F 289 39:04.8
290 69 Ramos Darwin 13 M 290 39:05.7
291 961 Beley Leizel 32 F 291 39:06.5
292 569 Castillo Ronica 23 F 292 39:07.3
293 551 Escaño Darwin 32 M 293 39:08.1
294 596 Crisologo Vincent 32 M 294 39:09.1
295 788 Rodol Eguia 41 M 295 39:11.2
296 726 De Guzman Marlo 70 M 296 39:13.2
297 1303 Villarete Nyke 24 F 297 39:15.2
298 1304 Lualham Christian 25 M 298 39:16.6
299 749 Ascalon Mia Lou 36 F 299 39:18.9
300 1214 Valenton Angelo 40 M 300 39:20.2
301 92 Lasquety Antonio Celesti 24 M 301 39:24.0
302 49 Llagas Arjay 21 M 302 39:28.9
303 555 Masmela Edwin 38 M 303 39:34.6
304 510 Portlas Virgilio 35 M 304 39:35.8
305 1389 Baria Tita 49 F 305 39:36.4
306 1408 Penafiel Glenn 34 M 306 39:36.9
307 1344 Albano Glenn 30 M 307 39:37.4
308 1511 Magpantay Aldrin 0 M 308 39:38.1
309 317 Da Yon Reychel 31 F 309 39:38.6
310 1144 Lozano Hermes 26 M 310 39:39.2
311 321 Diaz Christian 38 M 311 39:39.8
312 401 Bonite Ma. Chona 46 F 312 39:40.3
313 1231 Panis Romenuto 26 M 313 39:40.8
314 758 Alunan Matthew 11 M 314 39:41.4
315 984 De los Reyes Ariel 0 F 315 39:41.9
316 983 De Castro Jesus Jr. 33 M 316 39:45.9
317 1341 Martin Greg 60 M 317 39:48.6
318 626 Volfangco Victor 52 M 318 40:05.7
319 1107 Morgado Maria Donva 37 F 319 40:09.7
320 620 Covar Don 22 M 320 40:14.8
321 976 Tandang Marina 32 F 321 40:15.4
322 330 Reyes Robert 46 M 322 40:16.1
323 1134 Ursua Erwin 36 M 323 40:17.5
324 320 Bebedor Resciel 31 F 324 40:21.3
325 174 Caverte Jonash 33 M 325 40:23.9
326 40 40 Participant ~ ~ 326 40:25.8
327 1525 1525 Participant ~ ~ 327 40:35.6
328 1387 Rodriguez Leah 40 F 328 40:37.7
329 42 42 Participant ~ ~ 329 40:58.2
330 735 Villamor Rica 28 F 330 41:06.5
331 1091 Sabbun Sherwin 32 M 331 41:09.8
332 804 Canlas Arnel 33 M 332 41:19.8
333 532 Abin Arcee 24 M 333 41:20.9
334 1568 Chan Sabrina 27 F 334 41:26.3
335 1383 Crisostomo Ali 33 M 335 41:27.6
336 1143 Miranda Jesus 59 M 336 41:29.4
337 289 Casanova Menchie 46 F 337 41:30.9
338 1471 Peralta Ma. Veronica Cl 21 F 338 41:33.5
339 581 Adora Mary Jo 32 F 339 41:48.1
340 589 Arroyo Roque 33 M 340 41:52.5
341 1325 Corpuz Eddie 47 M 341 41:53.0
342 1326 Corpuz Marilyn 46 F 342 41:53.9
343 1116 Ticsay James 17 M 343 41:55.3
344 1118 Ticsay Carlito 47 M 344 41:56.0
345 470 Angeles Melanie 24 F 345 41:58.0
346 552 Flauta Rodelito 30 M 346 41:59.3
347 252 Magdamo Rex 27 M 347 42:02.4
348 1219 1219 Participant ~ ~ 348 42:03.4
349 1243 Lim Jebb 28 F 349 42:07.9
350 561 Mendoza Randy 30 M 350 42:09.6
351 519 Bautista Sophia 25 F 351 42:14.2
352 518 Canuel Miguel 25 M 352 42:14.6
353 671 Eclipse Vicente 46 M 353 42:15.1
354 228 Villaluna Salyn 0 F 354 42:20.8
355 39 39 Participant ~ ~ 355 42:22.1
356 41 41 Participant ~ ~ 356 42:22.8
357 1016 Perlas Van Regine 19 F 357 42:30.1
358 60 Liwanag Cherryl 30 F 358 42:31.4
359 59 Bilbao Emily 30 F 359 42:32.2
360 1491 Laureta Reynaldo, Jr. 27 M 360 42:36.8
361 165 Legisma John Patrick 25 M 361 42:37.8
362 1121 Rosqueta Evelyn 18 F 362 42:38.9
363 138 Garcia Jennifer 24 F 363 42:41.8
364 985 Lim Marjorie 24 F 364 42:44.7
365 778 Fado Mark 29 M 365 42:45.5
366 990 Dy Jose 54 M 366 42:52.9
367 888 Go Eunice 27 F 367 42:53.9
368 288 Yturzaeta Kriskarla 28 F 368 42:58.7
369 1529 1529 Participant ~ ~ 369 43:03.9
370 606 De Asis Relgie 28 M 370 43:26.5
371 703 Medina Mario 36 M 371 43:27.0
372 647 Narvaez Noem 0 F 372 43:27.8
373 1379 Omo Jae Ann 18 F 373 43:30.2
374 1047 1047 Participant ~ ~ 374 43:31.2
375 1331 Diones Francis Mave 23 M 375 43:36.2
376 999 Hess Jackie 0 F 376 43:44.7
377 567 Polinar Vicente 34 M 377 44:00.2
378 565 Polinar Vincent Ramil 9 M 378 44:02.1
379 566 Polinar Hannah 29 F 379 44:03.4
380 1017 Munoz Aileen 32 F 380 44:14.2
381 546 Cua Ma. Concepcion 54 F 381 44:21.7
382 1381 Crisostomo Marie 31 F 382 44:24.5
383 166 Inotuma Maia 24 F 383 44:26.3
384 1528 1528 Participant ~ ~ 384 44:29.2
385 392 Jamon Krystel 26 F 385 44:45.5
386 376 Calingo Niah Riza 23 F 386 44:46.0
387 669 Acebedo Cesar 51 M 387 44:48.0
388 623 Samudio Marc 37 M 388 44:51.1
389 1366 Salonga Diana Rose 24 F 389 44:56.4
390 1120 Rosqueta Sofia 12 F 390 44:56.6
391 391 Ponghon Delilah 24 F 391 45:00.1
392 291 Casanova Marieta 34 F 392 45:02.0
393 509 Acosta Michael 25 M 393 45:11.1
394 1454 Cariaga Karina Mae 30 F 394 45:12.2
395 1455 Mejias Zeny 31 F 395 45:14.5
396 1299 Raymundo James 30 M 396 45:28.3
397 328 Fernandez Elmer 48 M 397 45:31.4
398 814 Bodino Margarette 18 F 398 45:35.6
399 813 Bodino Martorie 17 F 399 45:37.1
400 87 Dequina Joan 28 F 400 45:39.9
401 89 Anunciapo Chelo 29 F 401 45:40.8
402 576 Salceda Dailyn 20 F 402 45:46.8
403 963 Beley Napoleon 33 M 403 46:00.9
404 962 Beley Noel 35 M 404 46:02.6
405 1238 Cahoy Neem 13 F 405 46:05.9
406 540 540 Participant ~ ~ 406 46:09.1
407 808 Janaban Althea 33 F 407 46:12.4
408 1141 Demillo Josephine 29 F 408 46:14.6
409 162 Guinhawa Maria Carmela 24 F 409 46:16.3
410 1410 Penafiel Millie 34 F 410 46:24.2
411 721 Oreta Joy 22 F 411 46:27.2
412 760 Alunan David 13 M 412 46:29.7
413 918 918 Participant ~ ~ 413 46:37.8
414 1237 Cahoy Damara 14 M 414 46:41.2
415 770 Betita Kareen 19 F 415 46:44.1
416 772 Betita Maureen 24 F 416 46:45.7
417 329 Fernandez Susana 49 F 417 46:47.4
418 1306 Falvo Daniel 33 M 418 47:00.6
419 1305 Falvo Marissa 40 F 419 47:02.0
420 102 Dalumpines Svetlana 0 F 420 47:26.0
421 103 Dalumpines Michael Virgil 18 M 421 47:26.5
422 466 Acot Angeli 44 F 422 47:27.8
423 1258 Riego De dios Karen 35 F 423 47:37.1
424 364 de Jesus Vida 0 M 424 48:49.4
425 362 Villanueva Malca 0 M 425 48:52.1
426 407 Duterte Marjorie Ann 31 F 426 49:03.8
427 498 Lorenzo Ann 26 F 427 49:25.2
428 490 Randy Adriano 35 M 428 49:27.7
429 375 Agor christine marie 23 F 429 49:33.7
430 377 Oliveros Melissa 24 F 430 49:35.7
431 360 Vicente Valeska 0 F 431 50:15.8
432 769 Betita Kay 29 F 432 50:16.5
433 325 Baguilat Teodoro, Jr 43 M 433 50:21.1
434 324 Aguila Eirene Jhone 31 F 434 50:23.0
435 1038 Posadas Baderico 39 M 435 50:31.8
436 1018 Posadas Melody 40 F 436 50:33.2
437 953 Viray Tonton 35 F 437 51:00.6
438 952 dela Cruz Hanna 33 F 438 51:01.8
439 779 Fado Margarita 28 F 439 51:04.4
440 575 Sandrino Janet 25 F 440 51:05.2
441 577 Temosan Maria Fe 38 F 441 51:06.4
442 573 Baculinao Katherine 22 F 442 51:07.9
443 496 Palma Brenda 29 F 443 51:21.7
444 495 Cadampog Menchie 25 F 444 51:22.3
445 724 Lazatin Danilo 32 M 445 51:26.6
446 652 Lazatin Milet 32 F 446 51:32.6
447 1490 Suarez Wilfredo, Jr. 33 M 447 51:50.5
448 406 Duterte Andrea Kristina 23 F 448 51:58.6
449 374 mantes charmae 21 F 449 51:59.1
450 494 Meruza Aimee 29 F 450 52:21.2
451 515 Docot Mylene 27 F 451 52:23.3
452 1011 Lim Hazel 14 F 452 52:24.4
453 978 De Lara Jong 28 M 453 52:49.6
454 977 Guballa Vincent Kyle 11 M 454 52:51.4
455 232 Cosico Abigael 27 F 455 52:53.0
456 233 Masayon Brian 28 M 456 52:54.0
457 230 Amar Cielo 34 F 457 52:55.0
458 234 Magat PJ 25 M 458 52:56.0
459 231 231 Participant ~ ~ 459 52:56.9
460 1494 Manlangit Rosalyn 35 F 460 53:01.6
461 1493 Manlangit Althea Geleen 3 F 461 53:03.5
462 1495 Manlangit Amelito 42 M 462 53:04.2
463 77 Sumaria Nerilyn 26 F 463 53:08.3
464 361 Mician Meca 0 M 464 53:16.3
465 1133 Carbonell Fatima 31 F 465 53:17.8
466 487 Mendoza Henry 28 M 466 53:27.2
467 63 Bernal Russel 28 F 467 53:31.5
468 54 Jones Duffy 35 F 468 53:32.6
469 972 Balicas Roberto 44 M 469 53:33.2
470 971 Balicas Fievel 11 M 470 53:34.2
471 722 Bermejo Jane 29 F 471 54:03.3
472 93 Serrano Claudine 26 F 472 54:45.6
473 633 Bermejo Eunice 35 F 473 54:47.0
474 70 Belen Brian 28 M 474 54:48.4
475 106 Lim-it Neneth 40 F 475 54:52.1
476 732 Navarro Joel 32 M 476 54:54.3
477 731 Maghinay John 37 M 477 54:56.1
478 1013 Talucod Meliza 31 F 478 55:06.5
479 1019 Cruz Maricel 33 F 479 55:10.3
480 251 Lim Jennifer 30 F 480 55:23.5
481 1294 Sarthou Rosalie 68 F 481 55:51.5
482 1295 1295 Participant ~ ~ 482 55:52.3
483 37 37 Participant ~ ~ 483 56:04.1
484 36 36 Participant ~ ~ 484 56:05.8
485 776 Ticzon Irene 47 F 485 56:56.8
486 1021 Domingo Wilhelmina 46 F 486 56:59.8
487 1354 Uichonco Genesis 26 F 487 57:21.3
488 12 Uichanco Ann Colestyn 29 F 488 57:21.5
489 1456 Banaag Jackielyn 27 F 489 58:20.1
490 637 Pakingan Olivia 27 F 490 58:22.4
491 636 Tan Kathleen 11 F 491 58:25.1
492 638 Tan Cristina 37 F 492 58:26.6
493 254 Yap Macy 23 F 493 58:46.8
494 9 Cordero Jose III 0 M 494 59:05.8
495 8 Castro Judelyn 31 F 495 59:06.9
496 1100 1100 Participant ~ ~ 496 59:17.9
497 57 Pua Kristine 23 F 497 59:19.4
498 1329 Diones Klaire 24 F 498 59:24.0
499 1332 Declarador Hazelle 27 F 499 59:30.6
500 557 Belino Vienne 10 F 500 59:35.1
501 1117 Belino Vilma 33 F 501 59:37.4
502 809 Olande Marvin 30 M 502 59:37.8
503 1145 Ticay Janice 16 F 503 59:39.0
504 242 Bassig Mark Chester 20 F 504 00:34.4
505 1022 Malilion Marlon 24 M 505 02:45.2
506 1025 Laurio Ceferino 27 M 506 02:47.5
507 1026 San Roque Charlotte 28 F 507 03:41.0
508 1024 Guinto Vanessa 26 F 508 03:45.9

Sunday, September 20, 2009

Enervon Prime Memo Race



It was quite a while since I tried racing a 5km run. But lately for weeks, since the rain has been terribly disturbing my training, I had zero long runs, and most of my runs would only last 5km. Good thing Memo race fitted well as a tune up race.

Joining Memo race was somehow unintentional. It was my dear wife who suggested joining the race last week after we attended the Mizuno run clinic. And I’m glad I joined it.

The race was organized by Unilab and proceeds would be given to the elderly at Paranaque. Contrary to other races, the distribution of giveaways began even before the race started. There were quite plenty of giveaways, and this did not include the loot bag that was given after the race.

We took a couple of giveaways before we had our bibs checked, and we didn’t have time to do our warm up. I told wifey that I’d be working hard well during the race since I have been training less for the past couple of weeks. So I told her that I wouldn’t be pacing along with her. As the gun sounded I started running the course trying to overtake as many runners us I can. The route was quite familiar, and according to my watch had quite an accurate distance. I finished at 20:04 and received my loot bag after crossing the finish. I saw my auntie Maricar who was there supporting my cousin Eirene who also joined the race. We talked for a while as I was waiting for my wife. After my wife finished the race at a very good time of 30:52, we still tried to get as much giveaways as we can after the race including a Jollibee hamburger. The only thing we skipped due to a very long queue of line was the free photo booth.

Again, if races are organized by Extribe, you can’t go wrong (almost). We had a short and sweet run with plenty of freebies and it pretty much made our day.

Monday, September 14, 2009

My Garmin Died

A very terribe thing happened this morning. To a lot of runners, yes, its a nightmare. My Garmin just died.

